Bolivar County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 N Hwy 61 N/A N/A N/A $1,000,000 Unknown 237 days
616 N Bayou Avenue 28 17 13,152 $945,000 $71 51 days
119 Mccain Road 6 6 4,739 $650,000 $137 24 days
496 Cleveland Crossing Road 4 2 2,900 $575,000 $198 73 days
3612 Highway 61 N/A N/A 6,000 $575,000 $95 276 days
9 Christy Drive 4 4 3,749 $545,000 $145 30 days
301 Mockingtrail Lane 3 3 1,740 $525,000 $301 83 days
45 Caroline Cove 4 3 3,150 $499,000 $158 33 days
13 Harden Drive 5 4 3,180 $495,000 $155 7 days
43 Smith Road 7 7 1,993 $385,000 $193 8 days
Average: 4.5 2.9 2,456 $200,474 $104 124 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 N Bolivar County Line Road 4 2 2,550 $485,000 $190 118 days
2274 Sawmill Road N/A N/A N/A $230,400 Unknown 199 days
1148 Bolivar Rd 3 2 1,808 $200,000 $110 8 days
1509 Deering Street 3 2 1,670 $199,900 $119 159 days
1419 Deering Street 3 2 1,714 $165,000 $96 31 days
506 Meadow Lane 4 2 1,664 $159,995 $96 53 days
2278 Sawmill Road 3 2 1,164 $145,500 $125 199 days
2280 Sawmill Road 2 1 1,140 $135,000 $118 199 days
Sawmill Road N/A N/A N/A $132,000 Unknown 147 days
Average: 3.1 1.9 1,672 $205,866 $122 124 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9