Humphreys County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113-206 Griffin Circle 48 30 24,340 $1,800,000 $73 101 days
200 Brady Road Road N/A N/A N/A $695,500 Unknown 139 days
10688 W Highway 12 Highway 4 3 2,576 $295,000 $114 208 days
501 Lowery Street 8 8 3,758 $215,000 $57 454 days
505 Central Avenue Avenue 4 3 2,300 $172,500 $75 236 days
2481 Deerfield Road 2 2 852 $149,500 $175 109 days
1211 E First Street 5 3 1,615 $149,500 $92 292 days
715 Central Street 5 3 2,240 $129,000 $57 454 days
307 Church Street 5 3 2,352 $129,000 $54 454 days
708 Frances Drive 3 2 1,921 $127,300 $66 98 days
Average: 8.7 5.5 4,189 $300,657 $73 219 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2443 Deerfield Road 3 2 2,500 $379,500 $151 77 days
511 Longino Street 3 2 1,621 $100,000 $61 179 days
Average: 3.0 2.0 2,060 $239,750 $106 128 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2