Lee County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3166 West Jackson Street N/A N/A 6,600 $1,150,000 $174 42 days
2861 Orchid Lane 4 4 3,876 $579,000 $149 41 days
2991 Southern Heights Road 5 4 3,834 $450,000 $117 42 days
106 Brisage 4 4 2,820 $435,000 $154 42 days
124 Margaret Lane 4 3 2,527 $375,000 $148 55 days
121 County Road 263 3 2 1,800 $250,000 $138 22 days
2015 Winfield 3 2 1,803 $240,000 $133 34 days
1011 Buchanan Street 3 2 2,232 $185,000 $82 57 days
2085 Richmond Street 3 2 1,160 $159,995 $137 165 days
247 Knight Drive 3 1 1,148 $116,100 $101 109 days
Average: 3.6 2.7 2,780 $394,009 $133 61 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1478 N Veterans Memorial Boulevard N/A 2 2,500 $400,000 $160 206 days
1244 Winwood Cove 3 3 2,100 $225,000 $107 55 days
Cr 1093 N/A N/A N/A $85,000 Unknown 24 days
Average: 3.0 2.5 2,300 $236,666 $133 95 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3